< Previous Yesterday's Game Next >
Devils in the NBA on 09 Mar 2010 -- For DBR Readers
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
12 Dahntay Jones IND   PHI W 29:08 9/15 .600 0/0   7/8 .875 3/1 4 1 0 2 3 5 25 17.2
37 Carlos Boozer UTA @ CHI W 32:09 5/11 .455 0/0   6/7 .857 1/9 10 5 0 0 3 3 16 12.6
59 Luol Deng CHI   UTA L 31:51 6/11 .545 0/1 .000 2/3 .667 0/4 4 1 0 0 1 2 14 8.4
69 Mike Dunleavy IND   PHI W 21:05 4/8 .500 1/3 .333 0/0   0/2 2 3 0 0 0 1 9 7.3
72 Elton Brand PHI @ IND L 19:37 3/6 .500 0/0   1/1 1.000 2/1 3 1 2 0 1 1 7 7.0
75 J.J. Redick ORL   LAC W 15:41 3/8 .375 3/4 .750 1/1 1.000 0/0 0 2 1 0 1 1 10 6.6
113 Shane Battier HOU @ WAS W 28:23 0/4 .000 0/3 .000 0/0   1/6 7 3 0 2 0 0 0 3.2
139 Josh McRoberts IND   PHI W 4:21 0/0   0/0   0/0   0/1 1 0 1 0 0 1 0 0.9
163 Gerald Henderson CHA   MIA W 4:03 0/2 .000 0/1 .000 0/0   0/1 1 0 0 0 0 0 0 -1.1
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi