< Previous Yesterday's Game Next >
Devils in the NBA on 08 Nov 2010 -- For DBR Readers
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
8 Grant Hill PHO @ MEM L 29:29 8/10 .800 0/0   3/4 .750 6/6 12 3 1 0 5 1 19 18.5
38 Luol Deng CHI   DEN W 42:50 6/18 .333 1/5 .200 4/7 .571 0/7 7 3 1 2 2 2 17 9.4
53 Gerald Henderson CHA   SAS L 20:54 3/7 .429 0/1 .000 2/2 1.000 2/1 3 3 0 0 1 1 8 6.7
79 J.J. Redick ORL   ATL W 26:37 4/12 .333 0/5 .000 3/4 .750 0/1 1 3 0 0 1 4 11 3.6
84 Chris Duhon ORL   ATL W 24:45 1/3 .333 1/2 .500 1/2 .500 0/2 2 4 0 0 2 0 4 3.3
96 Shelden Williams DEN @ CHI L 13:49 1/5 .200 0/0   0/0   2/3 5 1 1 0 0 3 2 1.7
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi