< Previous Yesterday's Game Next >
Devils in the NBA on 14 Jan 2011 -- For DBR Readers
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
45 Elton Brand PHI   MIL W 38:49 7/10 .700 0/0   1/4 .250 1/4 5 4 1 1 1 2 15 14.2
47 Luol Deng CHI @ IND W 46:23 7/19 .368 2/4 .500 1/2 .500 0/1 1 5 2 3 0 1 17 13.6
49 Corey Maggette MIL @ PHI L 28:47 7/10 .700 0/0   2/2 1.000 1/4 5 3 0 1 2 3 16 13.3
51 Grant Hill PHO   POR W 36:11 9/14 .643 2/2 1.000 1/2 .500 0/7 7 3 0 0 4 4 21 13.0
70 Mike Dunleavy IND   CHI L 32:43 5/10 .500 3/6 .500 0/0   0/4 4 1 1 0 1 0 13 9.9
84 Shane Battier HOU   NOH L 37:35 6/11 .545 1/2 .500 0/0   3/3 6 1 0 0 2 2 13 8.6
95 Carlos Boozer CHI @ IND W 22:41 7/12 .583 0/0   0/0   0/6 6 2 0 0 2 5 14 7.6
175 Gerald Henderson CHA @ BOS L 14:26 1/3 .333 0/1 .000 0/0   0/1 1 2 1 0 1 2 2 1.2
179 Josh McRoberts IND   CHI L 3:55 0/1 .000 0/0   2/2 1.000 0/0 0 0 0 0 0 1 2 0.9
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi