< Previous Yesterday's Game Next >
Devils in the NBA on 22 Jan 2011 -- For DBR Readers
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
25 Luol Deng CHI   CLE W 37:33 8/15 .533 4/5 .800 0/0   1/11 12 2 2 0 2 4 20 16.5
42 Carlos Boozer CHI   CLE W 35:13 8/18 .444 0/0   4/6 .667 1/9 10 3 1 1 2 3 20 13.8
47 Elton Brand PHI   UTA W 34:23 6/15 .400 0/0   7/8 .875 5/3 8 1 1 0 2 3 19 13.4
59 Mike Dunleavy IND @ POR L 37:16 5/7 .714 2/4 .500 2/2 1.000 0/4 4 4 1 0 3 2 14 12.3
79 Corey Maggette MIL   MEM L 36:32 5/11 .455 0/0   2/4 .500 2/6 8 5 2 0 3 3 12 10.0
86 J.J. Redick ORL @ HOU W 28:57 5/12 .417 3/6 .500 0/0   0/2 2 3 0 0 0 0 13 9.3
126 Gerald Henderson CHA   ATL L 17:56 4/7 .571 0/0   0/0   1/1 2 1 0 0 0 3 8 5.2
147 Grant Hill PHO @ DET L 29:54 4/14 .286 0/0   0/0   1/3 4 2 1 2 1 0 8 4.2
207 Chris Duhon ORL @ HOU W 3:23 0/0   0/0   0/0   0/0 0 1 0 0 0 0 0 0.7
239 Shane Battier HOU   ORL L 20:10 1/6 .167 1/4 .250 0/0   3/4 7 1 0 0 2 4 3 -0.4
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi