< Previous Yesterday's Game Next >
Devils in the NBA on 09 Feb 2011 -- For DBR Readers
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
42 Josh McRoberts IND   CHA W 32:17 4/8 .500 0/0   4/5 .800 2/7 9 7 0 0 0 2 12 15.2
66 J.J. Redick ORL @ PHI W 32:39 5/10 .500 2/4 .500 1/1 1.000 0/1 1 4 0 1 0 2 13 11.0
79 Carlos Boozer CHI @ UTA W 33:24 6/16 .375 0/0   2/2 1.000 2/4 6 3 2 0 2 2 14 9.1
91 Gerald Henderson CHA @ IND L 23:41 3/7 .429 0/0   3/4 .750 2/6 8 1 1 0 1 3 9 7.6
103 Elton Brand PHI   ORL L 33:07 5/13 .385 0/0   2/3 .667 4/1 5 0 1 1 1 4 12 6.7
111 Luol Deng CHI @ UTA W 40:41 4/12 .333 0/2 .000 0/0   0/7 7 4 1 1 2 1 8 5.4
118 Corey Maggette MIL @ WAS L 29:26 5/12 .417 0/1 .000 0/1 .000 2/4 6 2 0 0 2 1 10 4.8
148 Mike Dunleavy IND   CHA W 31:20 1/4 .250 1/3 .333 2/2 1.000 2/3 5 1 0 0 3 1 5 2.2
162 Dahntay Jones IND   CHA W 8:29 0/3 .000 0/0   2/2 1.000 1/1 2 0 0 0 0 0 2 0.9
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi