< Previous Yesterday's Game Next >
Devils in the NBA on 12 Feb 2011 -- For DBR Readers
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
19 Shane Battier HOU   DAL L 39:18 5/9 .556 4/6 .667 0/0   3/4 7 4 1 1 1 3 14 15.3
34 Luol Deng CHI @ NOH W 37:41 5/10 .500 0/3 .000 4/4 1.000 0/3 3 5 0 1 1 2 14 12.3
44 Carlos Boozer CHI @ NOH W 30:42 7/12 .583 0/0   3/3 1.000 0/8 8 2 0 1 3 4 17 11.3
55 Elton Brand PHI @ MIN W 34:27 4/10 .400 0/0   4/4 1.000 1/8 9 1 2 1 2 2 12 10.3
63 Josh McRoberts IND @ MIL W 24:55 4/4 1.000 1/1 1.000 0/0   3/4 7 3 0 0 3 3 9 9.0
98 Corey Maggette MIL   IND L 5:50 3/7 .429 2/4 .500 0/0   1/0 1 1 0 0 1 1 8 4.3
100 Dahntay Jones IND @ MIL W 13:26 2/4 .500 0/1 .000 3/3 1.000 0/2 2 0 0 0 1 1 7 4.2
101 Mike Dunleavy IND @ MIL W 24:27 2/6 .333 0/3 .000 0/0   0/5 5 0 2 0 0 0 4 4.1
133 Gerald Henderson CHA @ ATL W 11:08 1/4 .250 0/0   1/2 .500 1/2 3 0 0 0 1 0 3 0.5
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi