< Previous Yesterday's Game Next >
Devils in the NBA on 10 Apr 2011 -- For DBR Readers
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
26 Gerald Henderson CHA   DET L 34:22 8/17 .471 2/5 .400 3/4 .750 1/2 3 3 1 1 1 2 21 15.2
36 Luol Deng CHI @ ORL W 39:15 7/11 .636 1/2 .500 0/0   1/4 5 5 0 0 2 0 15 13.5
45 Carlos Boozer CHI @ ORL W 34:01 3/7 .429 0/0   6/7 .857 1/5 6 6 3 0 4 3 12 12.1
48 Mike Dunleavy IND   NYK L 19:15 6/11 .545 0/2 .000 2/2 1.000 1/1 2 3 1 0 1 0 14 11.8
63 Josh McRoberts IND   NYK L 21:03 4/5 .800 0/0   1/1 1.000 1/4 5 3 0 1 2 1 9 9.4
69 Chris Duhon ORL   CHI L 13:29 3/3 1.000 1/1 1.000 0/0   0/1 1 2 1 0 0 0 7 8.8
94 Shane Battier MEM   NOH W 20:58 2/3 .667 1/2 .500 0/0   1/4 5 1 0 0 0 0 5 6.3
152 Dahntay Jones IND   NYK L 10:41 1/3 .333 0/1 .000 0/0   0/2 2 0 1 1 0 2 2 1.8
165 Shelden Williams NYK @ IND W 9:51 0/1 .000 0/0   2/4 .500 0/5 5 0 0 0 0 2 2 1.2
188 Grant Hill PHO @ DAL L 25:24 3/12 .250 0/2 .000 1/4 .250 1/3 4 1 0 0 3 4 7 -3.7
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi