< Previous Yesterday's Game Next >
Devils in the NBA on 09 Jan 2012 -- For DBR Readers
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
2 Carlos Boozer CHI   DET W 25:32 9/13 .692 0/0   5/6 .833 4/4 8 2 0 1 0 2 23 22.4
26 Dahntay Jones IND @ PHI L 34:45 5/10 .500 1/1 1.000 1/1 1.000 0/3 3 2 1 2 0 2 12 10.9
43 Gerald Henderson CHA @ NYK L 38:29 7/16 .438 0/3 .000 0/0   0/4 4 3 1 0 1 2 14 8.1
62 Shelden Williams NJN   ATL L 26:25 3/6 .500 0/0   2/2 1.000 2/1 3 1 0 1 2 2 8 5.3
78 Elton Brand PHI   IND W 18:16 3/6 .500 0/0   0/0   1/4 5 1 0 1 1 5 6 3.3
97 Luol Deng CHI   DET W 33:48 2/12 .167 0/3 .000 0/0   2/3 5 2 1 0 0 1 4 0.7
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi