< Previous Yesterday's Game Next >
Devils in the NBA on 06 Feb 2012 -- For DBR Readers
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
8 Carlos Boozer CHI @ NJN W 27:22 9/13 .692 0/0   6/6 1.000 1/5 6 5 1 0 2 3 24 22.0
31 Luol Deng CHI @ NJN W 34:30 8/14 .571 3/5 .600 0/0   0/2 2 2 2 0 0 2 19 15.6
110 J.J. Redick ORL   LAC L 25:45 3/7 .429 2/4 .500 0/0   0/0 0 3 0 0 1 1 8 5.0
144 Shelden Williams NJN   CHI L 15:17 2/3 .667 0/0   0/1 .000 0/1 1 1 0 0 0 3 4 2.1
146 Grant Hill PHO @ ATL W 29:49 1/5 .200 0/2 .000 0/0   1/2 3 5 0 1 2 1 2 2.0
166 Nolan Smith POR   OKC L 7:46 1/3 .333 0/0   0/0   0/0 0 1 0 0 0 1 2 0.6
173 Chris Duhon ORL   LAC L 17:09 0/1 .000 0/1 .000 0/0   0/2 2 2 0 0 0 3 0 0.1
187 Lance Thomas NOH   SAC L 9:31 0/2 .000 0/0   0/0   3/1 4 0 0 0 1 1 0 -0.4
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi