< Previous Yesterday's Game Next >
Devils in the NBA on 21 Mar 2012 -- For DBR Readers
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
5 Kyrie Irving CLE @ ATL L 41:35 10/19 .526 3/6 .500 6/7 .857 2/7 9 9 3 0 7 0 29 25.1
27 Elton Brand PHI   NYK L 37:29 6/12 .500 0/0   0/0   6/6 12 3 2 5 2 4 12 16.0
44 Luol Deng CHI @ TOR W 43:34 5/16 .313 1/3 .333 6/6 1.000 2/8 10 3 1 2 4 0 17 12.1
111 J.J. Redick ORL   PHO W 23:37 4/8 .500 2/4 .500 0/0   0/1 1 4 1 0 4 1 10 5.7
118 Shelden Williams NJN   WAS L 33:07 2/3 .667 0/0   0/0   2/8 10 2 0 0 1 4 4 5.3
130 Grant Hill PHO @ ORL L 27:10 3/7 .429 0/0   0/0   0/4 4 2 1 0 1 2 6 4.1
147 Lance Thomas NOH   GSW L 11:43 2/4 .500 0/0   0/0   1/1 2 0 0 0 0 0 4 3.0
155 Carlos Boozer CHI @ TOR W 27:22 4/9 .444 0/0   0/0   0/3 3 2 0 0 3 0 8 2.6
189 Chris Duhon ORL   PHO W 20:11 1/6 .167 0/0   0/0   0/2 2 3 0 0 1 0 2 -0.1
196 Josh McRoberts LAL @ DAL W 9:50 0/2 .000 0/0   0/0   2/2 4 0 1 0 2 0 0 -0.4
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi