< Previous Yesterday's Game Next >
Devils in the NBA on 21 Nov 2012 -- For DBR Readers
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
57 Luol Deng CHI @ HOU L 42:24 7/20 .350 1/4 .250 4/4 1.000 3/7 10 2 3 0 3 0 19 13.4
86 Carlos Boozer CHI @ HOU L 25:25 6/14 .429 0/0   1/2 .500 3/12 15 0 1 1 1 3 13 10.4
126 Mike Dunleavy MIL @ MIA L 28:34 7/16 .438 1/7 .143 1/1 1.000 3/1 4 0 0 0 1 3 16 7.8
136 J.J. Redick ORL   DET W 28:20 4/13 .308 1/7 .143 2/2 1.000 0/1 1 7 0 0 1 1 11 7.3
138 Elton Brand DAL   NYK W 20:21 1/3 .333 0/0   2/2 1.000 3/5 8 3 2 0 1 5 4 7.0
178 Josh McRoberts ORL   DET W 16:46 2/5 .400 1/3 .333 0/0   1/2 3 0 1 0 0 1 5 4.2
192 Austin Rivers NOH @ IND L 32:04 3/9 .333 0/0   0/0   0/4 4 4 0 0 1 1 6 3.5
194 Lance Thomas NOH @ IND L 5:11 1/1 1.000 0/0   3/4 .750 0/0 0 0 0 0 0 2 5 3.5
207 Dahntay Jones DAL   NYK W 12:58 1/3 .333 0/0   2/2 1.000 0/3 3 0 0 0 0 1 4 2.8
237 Nolan Smith POR @ PHO L 6:21 1/4 .250 0/2 .000 1/2 .500 0/0 0 1 0 0 0 0 3 0.9
245 Chris Duhon LAL @ SAC L 16:24 0/1 .000 0/0   1/2 .500 0/0 0 2 0 0 0 2 1 0.5
248 Shane Battier MIA   MIL W 38:06 0/4 .000 0/3 .000 0/0   2/5 7 0 0 2 1 1 0 0.1
271 Kyle Singler DET @ ORL L 31:03 1/6 .167 0/3 .000 0/0   2/2 4 0 0 0 0 3 2 -1.0
283 Corey Maggette DET @ ORL L 10:54 0/2 .000 0/1 .000 0/0   1/0 1 1 0 0 1 2 0 -1.8
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi