< Previous Yesterday's Game Next >
Devils in the NBA on 01 Dec 2012 -- For DBR Readers
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
6 Luol Deng CHI   PHI W 42:21 10/16 .625 1/2 .500 4/4 1.000 3/4 7 7 2 0 5 1 25 22.6
11 Elton Brand DAL   DET W 27:55 8/12 .667 0/0   1/2 .500 4/8 12 2 0 4 0 3 17 19.6
86 Carlos Boozer CHI   PHI W 32:47 5/14 .357 0/0   2/4 .500 3/9 12 3 0 1 2 2 12 8.2
109 Kyle Singler DET @ DAL L 33:06 3/6 .500 1/3 .333 5/6 .833 1/3 4 1 1 0 4 5 12 5.9
118 Lance Thomas NOH   OKC L 18:38 1/3 .333 0/0   1/2 .500 3/3 6 1 0 1 0 0 3 5.3
137 Nolan Smith POR @ CLE W 12:09 3/6 .500 0/2 .000 0/0   0/0 0 2 0 0 1 0 6 3.4
176 Corey Maggette DET @ DAL L 11:19 2/6 .333 0/2 .000 0/0   0/0 0 0 0 0 0 2 4 -0.2
193 Austin Rivers NOH   OKC L 21:45 2/9 .222 0/3 .000 1/1 1.000 0/3 3 2 0 0 2 3 5 -1.4
194 Dahntay Jones DAL   DET W 6:52 1/6 .167 0/3 .000 0/0   0/1 1 0 0 0 0 0 2 -1.5
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi