< Previous Yesterday's Game Next >
Devils in the NBA on 21 Dec 2012 -- For DBR Readers
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
17 Gerald Henderson CHA @ GSW L 33:04 8/19 .421 0/1 .000 7/8 .875 0/4 4 5 0 1 0 0 23 17.9
24 Luol Deng CHI @ NYK W 41:32 11/24 .458 3/5 .600 4/5 .800 2/11 13 1 0 0 4 4 29 16.0
67 Carlos Boozer CHI @ NYK W 24:37 4/6 .667 0/0   1/2 .500 2/5 7 2 1 2 2 4 9 9.1
78 Kyle Singler DET   WAS W 28:10 4/10 .400 1/4 .250 1/1 1.000 5/0 5 1 0 1 1 1 10 8.1
95 Kyrie Irving CLE   IND L 35:09 5/16 .313 0/3 .000 7/7 1.000 0/1 1 5 1 0 6 0 17 6.6
99 Mike Dunleavy MIL @ BOS W 18:26 2/7 .286 1/4 .250 4/4 1.000 1/2 3 0 0 1 0 2 9 6.1
101 J.J. Redick ORL @ TOR L 35:10 3/9 .333 0/5 .000 3/4 .750 0/3 3 5 1 0 2 2 9 6.1
103 Dahntay Jones DAL @ MEM L 25:45 2/2 1.000 1/1 1.000 1/1 1.000 0/0 0 3 1 0 1 4 6 5.9
142 Austin Rivers NOH @ SAS L 26:59 2/8 .250 0/1 .000 3/4 .750 1/4 5 2 0 0 1 2 7 3.3
166 Lance Thomas NOH @ SAS L 15:29 1/3 .333 0/0   0/0   0/1 1 0 0 0 0 0 2 0.6
172 Josh McRoberts ORL @ TOR L 5:45 0/1 .000 0/0   0/0   0/1 1 1 0 0 0 0 0 0.3
177 Miles Plumlee IND @ CLE W 1:17 0/0   0/0   0/0   0/0 0 0 0 0 0 0 0 0.0
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi