< Previous Yesterday's Game Next >
Devils in the NBA on 14 Mar 2014 -- For DBR Readers
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
41 Luol Deng CLE @ GSW W 33:16 6/10 .600 2/3 .667 2/4 .500 0/6 6 0 1 0 0 1 16 13.0
52 Kyrie Irving CLE @ GSW W 37:20 6/12 .500 3/5 .600 1/2 .500 0/2 2 4 4 1 5 2 16 11.9
119 Ryan Kelly LAL @ SAS L 33:14 2/8 .250 0/1 .000 2/2 1.000 0/6 6 2 1 1 0 3 6 4.9
123 Miles Plumlee PHO @ BOS W 20:35 2/2 1.000 0/0   1/2 .500 2/5 7 0 0 1 2 2 5 4.8
126 Josh McRoberts CHA   MIN W 27:17 3/11 .273 0/6 .000 0/1 .000 1/2 3 6 0 1 0 2 6 4.5
136 Elliot Williams PHI   IND L 18:13 3/6 .500 1/2 .500 1/1 1.000 2/1 3 1 0 0 2 4 8 3.8
138 Gerald Henderson CHA   MIN W 24:54 4/9 .444 2/3 .667 0/2 .000 1/3 4 1 0 0 2 3 10 3.6
195 Shane Battier MIA   DEN L 11:20 0/1 .000 0/1 .000 0/0   0/1 1 0 1 1 2 2 0 -1.5
198 Austin Rivers NOP   POR L 8:44 0/3 .000 0/0   4/4 1.000 0/2 2 0 0 0 2 5 4 -1.5
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi