< Previous Yesterday's Game Next >
Devils in the NBA on 02 Nov 2016
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
28 Rodney Hood UTA   DAL W 34:37 9/16 .563 2/4 .500 2/2 1.000 1/6 7 3 1 0 3 4 22 15.4
34 Luol Deng LAL @ ATL W 26:28 4/11 .364 1/1 1.000 4/4 1.000 3/7 10 2 2 1 1 1 13 13.8
55 Jahlil Okafor PHI @ CHO L 24:10 4/8 .500 0/0   4/5 .800 1/4 5 1 1 0 0 3 12 10.0
86 Gerald Henderson PHI @ CHO L 24:39 5/8 .625 1/2 .500 0/0   0/3 3 3 0 0 2 2 11 7.6
116 Seth Curry DAL @ UTA L 14:47 3/4 .750 0/1 .000 0/0   0/1 1 1 0 0 0 0 6 5.4
146 Mason Plumlee POR @ PHO L 21:14 2/11 .182 0/0   0/0   2/10 12 4 0 2 2 2 4 2.9
154 Kyle Singler OKC @ LAC W 4:44 1/2 .500 0/1 .000 0/0   0/2 2 0 0 1 0 0 2 2.3
158 Brandon Ingram LAL @ ATL W 21:37 1/2 .500 1/1 1.000 0/0   0/2 2 2 0 1 2 2 3 1.9
171 Lance Thomas NYK   HOU L 9:43 1/2 .500 1/1 1.000 0/0   0/2 2 0 0 0 1 1 3 1.2
205 J.J. Redick LAC   OKC L 26:14 3/12 .250 2/5 .400 0/0   0/4 4 0 0 0 3 0 8 -1.0
209 Austin Rivers LAC   OKC L 19:39 2/8 .250 0/2 .000 0/0   0/0 0 2 0 1 1 5 4 -1.7
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016