< Previous Yesterday's Game Next >
Devils in the NBA on 03 Dec 2016
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
31 Luol Deng LAL @ MEM L 36:19 8/15 .533 2/7 .286 0/1 .000 2/3 5 0 4 1 2 2 18 14.5
41 Jabari Parker MIL   BRK W 33:01 6/13 .462 0/2 .000 3/7 .429 2/6 8 2 2 0 0 1 15 12.9
52 Josh McRoberts MIA @ POR L 28:22 5/9 .556 2/3 .667 1/1 1.000 0/2 2 4 2 0 2 1 13 11.7
53 Jahlil Okafor PHI   BOS L 32:52 6/9 .667 0/0   3/4 .750 0/4 4 3 1 1 2 5 15 11.7
67 Gerald Henderson PHI   BOS L 31:34 4/7 .571 2/3 .667 3/4 .750 1/2 3 2 0 0 1 3 13 9.8
69 Rodney Hood UTA   DEN W 28:02 4/14 .286 1/6 .167 6/7 .857 1/5 6 1 2 0 1 2 15 9.5
71 Mason Plumlee POR   MIA W 33:02 5/8 .625 0/0   1/2 .500 1/8 9 1 1 1 1 5 11 9.5
104 Brandon Ingram LAL @ MEM L 39:13 2/5 .400 1/2 .500 4/4 1.000 1/4 5 1 0 3 5 0 9 6.0
150 Ryan Kelly ATL @ TOR L 4:10 0/0   0/0   0/0   0/1 1 1 1 0 0 0 0 2.0
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016