< Previous Yesterday's Game Next >
Devils in the NBA on 09 Feb 2018
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
29 J.J. Redick PHI   NOP W 23:36 6/10 .600 3/6 .500 0/0   0/7 7 2 2 0 1 2 15 14.1
36 Kyrie Irving BOS   IND L 31:20 8/18 .444 2/7 .286 3/3 1.000 1/1 2 5 0 0 2 3 21 12.9
42 Austin Rivers LAC @ DET W 31:58 7/13 .538 2/5 .400 0/0   0/2 2 5 0 0 1 2 16 12.0
47 Jayson Tatum BOS   IND L 35:38 6/11 .545 0/0   3/3 1.000 0/3 3 1 0 4 2 2 15 11.3
108 Tyus Jones MIN @ CHI L 25:15 3/5 .600 1/2 .500 0/0   1/4 5 3 0 0 3 1 7 5.3
109 Luke Kennard DET   LAC L 24:00 2/7 .286 1/2 .500 1/1 1.000 1/0 1 5 1 0 1 2 6 5.3
137 Miles Plumlee ATL   CLE L 12:49 1/1 1.000 0/0   0/0   0/3 3 1 0 0 1 0 2 2.3
149 Jabari Parker MIL @ MIA L 18:33 2/5 .400 0/2 .000 0/0   0/3 3 1 1 0 2 1 4 1.5
155 Semi Ojeleye BOS   IND L 11:16 0/1 .000 0/0   1/2 .500 1/3 4 0 0 0 0 1 1 1.1
188 Justise Winslow MIA   MIL W 15:56 0/6 .000 0/0   0/0   2/4 6 0 0 1 1 0 0 -1.9
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017