< Previous Yesterday's Game Next >
Devils in the NBA on 03 Mar 2019
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
7 Rodney Hood POR @ CHO W 24:17 9/14 .643 3/6 .500 6/6 1.000 0/1 1 2 2 0 0 1 27 24.1
11 Jabari Parker WAS   MIN W 25:36 9/13 .692 1/3 .333 3/3 1.000 2/4 6 1 1 2 1 1 22 20.8
12 Kyrie Irving BOS   HOU L 35:32 7/11 .636 3/5 .600 7/8 .875 0/9 9 6 0 0 4 3 24 20.4
22 Luke Kennard DET   TOR W 35:25 6/10 .600 5/9 .556 2/2 1.000 0/2 2 5 0 0 2 1 19 16.1
95 Seth Curry POR @ CHO W 12:33 3/5 .600 1/2 .500 1/2 .500 0/1 1 0 0 1 0 1 8 5.9
100 Tyus Jones MIN @ WAS L 18:18 2/5 .400 0/2 .000 0/0   2/1 3 2 1 0 0 0 4 5.4
101 Jayson Tatum BOS   HOU L 35:04 5/15 .333 1/4 .250 1/2 .500 0/5 5 2 1 0 0 4 12 5.4
122 Austin Rivers HOU @ BOS W 25:20 2/6 .333 1/5 .200 1/2 .500 0/3 3 0 0 1 0 3 6 2.6
142 Lance Thomas NYK @ LAC L 7:41 0/3 .000 0/0   0/0   0/0 0 4 0 0 0 0 0 0.7
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018