< Previous Yesterday's Game Next >
Devils in the NBA on 18 Mar 2019
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
6 Kyrie Irving BOS   DEN L 36:10 10/23 .435 2/8 .250 8/8 1.000 1/4 5 4 4 1 1 1 30 25.9
41 Jabari Parker WAS   UTA L 29:30 8/13 .615 1/4 .250 2/2 1.000 0/7 7 1 3 1 5 5 19 12.6
44 Frank Jackson NOP @ DAL W 40:21 7/17 .412 2/6 .333 3/4 .750 1/1 2 4 1 1 2 2 19 12.2
77 Rodney Hood POR   IND W 24:22 5/10 .500 1/4 .250 0/0   0/1 1 2 2 1 1 2 11 8.6
82 Seth Curry POR   IND W 25:01 3/8 .375 3/6 .500 2/2 1.000 0/1 1 1 1 1 0 3 11 8.1
94 Jayson Tatum BOS   DEN L 36:22 3/12 .250 1/5 .200 1/2 .500 0/7 7 6 1 1 1 1 8 7.0
117 Luke Kennard DET @ CLE L 21:02 2/9 .222 2/6 .333 3/3 1.000 0/4 4 2 0 1 1 1 9 5.4
122 Quinn Cook GSW @ SAS L 10:51 2/3 .667 1/2 .500 0/0   0/2 2 1 0 0 0 0 5 5.0
129 Mason Plumlee DEN @ BOS W 20:45 1/3 .333 0/0   1/2 .500 0/2 2 4 1 2 2 0 3 4.7
149 Lance Thomas NYK @ TOR L 13:48 1/3 .333 1/2 .500 1/2 .500 0/2 2 1 0 0 0 1 4 2.8
175 Jahlil Okafor NOP @ DAL W 6:47 1/3 .333 0/0   0/0   0/2 2 0 0 1 1 2 2 -0.2
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018