< Previous Yesterday's Game Next >
Devils in the NBA on 30 Oct 2019
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
4 Kyrie Irving BRK   IND L 30:58 11/20 .550 2/6 .333 4/5 .800 0/7 7 6 1 1 1 1 28 24.6
49 Jayson Tatum BOS   MIL W 38:35 10/22 .455 4/7 .571 1/2 .500 1/3 4 2 0 1 1 5 25 13.9
69 Wendell Carter CHI @ CLE L 27:10 5/8 .625 0/1 .000 5/6 .833 2/6 8 0 0 2 3 3 15 11.4
93 Austin Rivers HOU @ WAS W 19:50 4/6 .667 3/5 .600 0/0   0/1 1 3 0 0 0 4 11 9.2
147 Rodney Hood POR @ OKC W 33:31 3/10 .300 2/5 .400 1/2 .500 0/3 3 0 2 1 1 3 9 4.2
158 Semi Ojeleye BOS   MIL W 19:50 1/3 .333 0/1 .000 1/2 .500 1/4 5 0 1 0 0 1 3 3.4
163 Luke Kennard DET @ TOR L 26:38 1/6 .167 1/4 .250 0/0   0/1 1 7 0 0 1 1 3 3.0
189 RJ Barrett NYK @ ORL L 30:45 4/11 .364 1/4 .250 0/2 .000 0/2 2 2 0 0 2 2 9 1.3
218 Gary Trent POR @ OKC W 4:10 0/0   0/0   0/0   0/0 0 0 0 0 0 1 0 -0.4
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019