< Previous Yesterday's Game Next >
Devils in the NBA on 09 Nov 2019
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
12 Jayson Tatum BOS @ SAS W 33:55 6/13 .462 2/6 .333 5/6 .833 1/6 7 4 3 0 2 3 19 17.0
15 Wendell Carter CHI   HOU L 29:00 5/9 .556 0/1 .000 3/3 1.000 4/12 16 2 0 2 0 3 13 16.7
17 Brandon Ingram NOP @ CHO W 35:35 8/12 .667 3/4 .750 6/11 .545 1/8 9 4 1 0 7 4 25 16.1
20 J.J. Redick NOP @ CHO W 28:34 6/13 .462 5/9 .556 5/5 1.000 0/5 5 0 2 2 4 3 22 15.0
22 Tyus Jones MEM   DAL L 27:50 6/8 .750 2/3 .667 0/1 .000 0/2 2 8 1 0 3 0 14 14.6
59 Seth Curry DAL @ MEM W 24:50 4/12 .333 3/7 .429 5/5 1.000 0/1 1 1 0 0 2 3 16 7.0
71 Austin Rivers HOU @ CHI W 26:29 2/4 .500 2/3 .667 0/2 .000 1/3 4 2 0 0 0 1 6 5.8
87 Frank Jackson NOP @ CHO W 13:29 0/2 .000 0/2 .000 3/4 .750 0/0 0 2 1 0 1 2 3 1.8
105 Semi Ojeleye BOS @ SAS W 2:23 0/1 .000 0/0   0/0   0/0 0 0 0 0 0 0 0 -0.7
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019