< Previous Yesterday's Game Next >
Devils in the NBA on 18 Nov 2019
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS GmSc
19 Jayson Tatum BOS @ PHO W 27:01 8/16 .500 3/9 .333 7/9 .778 2/9 11 3 1 0 4 3 26 19.2
47 RJ Barrett NYK   CLE W 24:13 5/13 .385 1/1 1.000 4/5 .800 1/1 2 1 2 2 1 2 15 10.8
87 Seth Curry DAL   SAS W 26:33 3/6 .500 1/3 .333 0/0   0/1 1 4 0 0 0 0 7 7.1
107 Wendell Carter CHI   MIL L 27:32 3/6 .500 0/1 .000 0/0   3/5 8 0 1 0 1 4 6 5.0
133 Semi Ojeleye BOS @ PHO W 17:34 1/2 .500 1/1 1.000 0/0   0/1 1 0 1 0 0 0 3 3.3
139 Austin Rivers HOU   POR W 21:21 2/5 .400 1/4 .250 0/1 .000 0/3 3 0 2 0 2 0 5 2.8
155 Gary Trent POR @ HOU L 3:49 1/3 .333 1/2 .500 0/0   0/1 1 0 0 0 0 0 3 1.6
164 Rodney Hood POR @ HOU L 32:25 2/8 .250 1/2 .500 0/0   0/0 0 1 2 0 2 0 5 0.9
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019