< Previous Yesterday's Game Next >
Devils in the NBA on 09 Dec 2019
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
6 Brandon Ingram NOP   DET L 36:51 11/21 .524 4/9 .444 5/5 1.000 1/5 6 3 1 0 4 2 31 -2 21.2
33 Jayson Tatum BOS   CLE W 29:38 7/14 .500 4/6 .667 1/2 .500 0/11 11 2 2 2 4 1 19 24 15.3
56 Grayson Allen MEM @ GSW W 11:49 6/8 .750 3/4 .750 0/0   0/2 2 0 0 1 2 0 15 7 11.1
57 Tyus Jones MEM @ GSW W 15:32 2/3 .667 1/1 1.000 0/0   0/3 3 7 1 1 0 1 5 10 10.8
59 Wendell Carter CHI   TOR L 24:48 5/8 .625 0/0   4/5 .800 3/3 6 3 0 0 2 6 14 -15 10.7
74 Jahlil Okafor NOP   DET L 21:51 3/4 .750 0/0   3/3 1.000 2/4 6 1 0 1 1 4 9 0 8.8
78 Luke Kennard DET @ NOP W 25:00 5/12 .417 1/6 .167 3/3 1.000 0/3 3 2 0 1 1 3 14 4 8.4
99 Semi Ojeleye BOS   CLE W 23:25 1/1 1.000 1/1 1.000 0/0   0/2 2 0 4 0 0 3 3 -11 6.1
170 Amile Jefferson ORL @ MIL L 1:12 0/0   0/0   0/0   0/0 0 0 0 0 0 0 0 4 0.0
184 J.J. Redick NOP   DET L 21:26 1/10 .100 1/8 .125 0/0   0/2 2 4 0 0 1 0 3 -2 -1.2
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019