< Previous Yesterday's Game Next >
Devils in the NBA on 25 Feb 2020
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
4 Jayson Tatum BOS @ POR W 34:26 14/22 .636 8/12 .667 0/0   0/5 5 1 0 2 2 1 36 +22 27.4
6 Brandon Ingram NOP @ LAL L 36:36 12/20 .600 3/9 .333 7/8 .875 1/6 7 4 2 0 7 1 34 -7 24.3
12 Zion Williamson NOP @ LAL L 32:52 8/18 .444 0/0   13/19 .684 2/4 6 3 1 0 3 2 29 -7 19.1
40 Harry Giles SAC @ GSW W 23:42 5/9 .556 0/0   3/6 .500 1/8 9 4 1 0 0 4 13 -3 12.8
72 Mason Plumlee DEN   DET W 18:20 2/3 .667 0/0   4/7 .571 0/6 6 3 0 1 2 3 8 +18 6.9
95 Gary Trent POR   BOS L 29:02 3/10 .300 1/5 .200 0/0   0/2 2 0 3 0 1 0 7 -12 3.8
104 J.J. Redick NOP @ LAL L 19:58 0/0   0/0   3/3 1.000 0/5 5 4 0 0 2 5 3 +12 3.3
116 Semi Ojeleye BOS @ POR W 10:22 1/1 1.000 1/1 1.000 0/0   0/0 0 0 0 0 0 1 3 -3 2.3
133 Jahlil Okafor NOP @ LAL L 4:26 0/0   0/0   0/0   0/2 2 0 0 0 0 1 0 -9 0.2
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019