< Previous Yesterday's Game Next >
Devils in the NBA on 27 Jan 2021
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
5 Zion Williamson NOP   WAS W 32:45 12/16 .750 0/1 .000 8/11 .727 1/1 2 2 2 1 2 3 32 +4 26.3
6 Brandon Ingram NOP   WAS W 36:03 12/19 .632 7/12 .583 1/1 1.000 0/6 6 8 0 0 4 2 32 +28 26.1
17 Kyrie Irving BRK @ ATL W 41:56 11/17 .647 1/3 .333 3/4 .750 1/3 4 7 0 2 2 5 26 -7 22.0
31 Cam Reddish ATL   BRK L 35:06 9/17 .529 2/7 .286 4/4 1.000 2/4 6 1 2 0 1 2 24 -3 19.2
45 Jayson Tatum BOS @ SAS L 34:05 11/25 .440 0/3 .000 3/4 .750 3/4 7 2 4 0 3 1 25 +11 16.8
64 Marvin Bagley SAC @ ORL W 21:51 7/14 .500 1/3 .333 1/5 .200 8/4 12 2 1 0 3 2 16 +15 12.8
103 Mason Plumlee DET @ CLE L 28:18 6/9 .667 0/1 .000 3/4 .750 3/9 12 3 0 1 8 4 15 -4 8.7
159 Semi Ojeleye BOS @ SAS L 14:24 1/2 .500 1/2 .500 2/2 1.000 0/2 2 0 0 0 0 0 5 -7 4.6
177 Jahlil Okafor DET @ CLE L 5:02 1/2 .500 0/0   1/2 .500 1/0 1 0 0 1 0 0 3 -10 3.0
186 Frank Jackson DET @ CLE L 1:54 1/2 .500 1/1 1.000 0/0   0/0 0 1 0 0 0 1 3 +2 2.3
196 J.J. Redick NOP   WAS W 12:46 2/5 .400 1/4 .250 0/0   0/1 1 0 1 0 1 2 5 -15 1.8
224 Seth Curry PHI   LAL W 30:32 1/6 .167 0/3 .000 0/0   0/1 1 3 1 1 1 3 2 +3 0.1
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019