< Previous Yesterday's Game Next >
Devils in the NBA on 30 Jan 2021
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
7 Jayson Tatum BOS   LAL L 39:47 12/18 .667 2/3 .667 4/6 .667 0/9 9 3 2 0 4 1 30 0 23.8
23 Zion Williamson NOP   HOU L 29:14 11/19 .579 1/2 .500 3/6 .500 2/5 7 4 0 1 4 3 26 -14 17.1
24 Marvin Bagley SAC @ MIA L 25:46 7/8 .875 3/4 .750 0/0   0/4 4 1 2 0 0 3 17 -2 16.9
25 Gary Trent POR @ CHI W 36:42 6/14 .429 4/10 .400 2/2 1.000 0/1 1 2 4 1 0 2 18 +9 16.2
43 Brandon Ingram NOP   HOU L 31:40 5/15 .333 2/7 .286 3/4 .750 1/4 5 4 1 2 0 0 15 -11 13.2
77 Tyus Jones MEM @ SAS W 21:55 4/9 .444 0/3 .000 0/0   0/1 1 8 0 0 0 2 8 +7 8.4
93 Mason Plumlee DET @ GSW L 16:16 2/3 .667 0/0   2/2 1.000 0/2 2 1 0 1 0 0 6 -24 6.7
102 Harry Giles POR @ CHI W 13:24 3/5 .600 1/1 1.000 0/0   1/2 3 1 0 0 0 3 7 -18 5.5
114 Rodney Hood POR @ CHI W 27:22 3/6 .500 0/1 .000 0/0   0/3 3 1 1 0 0 4 6 -4 4.0
137 Jahlil Okafor DET @ GSW L 12:00 1/3 .333 0/1 .000 0/0   1/2 3 0 0 0 0 0 2 -1 1.6
139 Tre Jones SAS   MEM L 3:00 0/2 .000 0/0   2/2 1.000 1/0 1 0 0 0 0 0 2 -3 1.3
146 Frank Jackson DET @ GSW L 7:33 1/2 .500 0/0   0/0   0/0 0 1 0 0 1 0 2 +3 0.7
156 Semi Ojeleye BOS   LAL L 16:11 0/1 .000 0/1 .000 0/0   0/3 3 1 0 0 1 0 0 -4 -0.1
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019