< Previous Yesterday's Game Next >
Devils in the NBA on 12 Mar 2021
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
2 Brandon Ingram NOP   CLE W 25:08 11/14 .786 3/6 .500 3/4 .750 1/6 7 4 0 1 0 1 28 +33 27.8
13 Zion Williamson NOP   CLE W 17:38 9/16 .563 0/0   5/6 .833 4/2 6 0 0 1 0 2 23 +11 18.3
31 Quinn Cook CLE @ NOP L 16:33 5/8 .625 3/4 .750 0/0   1/3 4 2 1 0 0 0 13 -8 13.4
49 Seth Curry PHI @ WAS W 29:57 4/11 .364 1/3 .333 5/5 1.000 0/4 4 3 1 0 2 1 14 +23 9.8
55 Justise Winslow MEM   DEN L 21:38 3/6 .500 0/3 .000 0/0   1/7 8 5 0 1 1 1 6 +7 8.6
77 Wendell Carter CHI   MIA L 22:27 1/5 .200 0/0   2/2 1.000 3/6 9 3 0 0 0 2 4 -11 6.1
82 Tyus Jones MEM   DEN L 13:59 2/3 .667 1/2 .500 0/0   0/0 0 2 2 0 1 1 5 +7 5.7
111 Tre Jones SAS   ORL W 4:31 1/2 .500 0/0   0/0   0/0 0 0 0 0 0 0 2 +3 1.0
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019