< Previous Yesterday's Games Next >
Devils in the NBA on 30 Oct 2021
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
1 RJ Barrett NYK @ NOP W 35:56 12/18 .667 6/8 .750 5/6 .833 0/8 8 6 0 0 1 3 35 +8 31.2
47 Jayson Tatum BOS @ WAS L 45:49 10/32 .313 0/5 .000 7/7 1.000 2/13 15 3 2 1 4 5 27 +2 12.7
57 Seth Curry PHI   ATL W 28:30 5/9 .556 2/4 .500 3/3 1.000 0/0 0 1 1 0 0 3 15 +19 11.2
60 Cam Reddish ATL @ PHI L 19:47 7/14 .500 2/5 .400 0/0   1/1 2 1 1 0 1 0 16 -20 10.7
119 Tyus Jones MEM   MIA L 14:53 2/5 .400 1/3 .333 0/0   0/0 0 5 1 0 0 0 5 0 6.8
122 Grayson Allen MIL   SAS L 29:21 4/11 .364 4/9 .444 0/0   1/4 5 1 0 0 1 2 12 -2 6.7
132 Frank Jackson DET   ORL W 18:15 2/3 .667 1/2 .500 0/0   2/1 3 1 1 0 1 0 5 +1 6.1
161 Wendell Carter ORL @ DET L 16:47 3/9 .333 1/1 1.000 1/2 .500 2/4 6 2 0 1 3 3 8 -4 3.0
162 Jalen Johnson ATL @ PHI L 5:13 1/2 .500 0/0   2/2 1.000 0/0 0 0 0 0 0 0 4 0 3.0
168 Gary Trent TOR @ IND W 23:23 3/11 .273 2/5 .400 0/0   0/3 3 1 2 0 2 1 8 -6 2.7
172 Rodney Hood MIL   SAS L 18:02 2/5 .400 2/3 .667 0/0   0/2 2 0 0 0 1 1 6 -2 2.5
175 Austin Rivers DEN @ MIN W 11:11 1/1 1.000 1/1 1.000 0/0   0/0 0 1 0 0 1 0 3 -9 2.4
201 Jabari Parker BOS @ WAS L 12:02 2/5 .400 0/1 .000 0/0   0/2 2 1 0 0 1 2 4 +2 0.8
212 Tre Jones SAS @ MIL W 5:32 1/4 .250 0/0   0/0   0/1 1 1 0 0 0 1 2 +2 0.2
248 Semi Ojeleye MIL   SAS L 13:04 0/5 .000 0/5 .000 0/0   0/3 3 0 0 0 0 1 0 -10 -3.0
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021