< Previous Yesterday's Games Next >
Devils in the NBA on 04 Jan 2022
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
4 RJ Barrett NYK   IND W 41:43 12/20 .600 2/5 .400 6/8 .750 2/6 8 3 1 0 2 3 32 +9 25.1
22 Gary Trent TOR   SAS W 31:46 8/16 .500 3/9 .333 2/2 1.000 0/0 0 3 2 0 1 1 21 +14 15.7
48 Tyus Jones MEM @ CLE W 24:40 6/10 .600 0/1 .000 0/0   0/1 1 2 1 0 1 1 12 -1 8.7
63 Brandon Ingram NOP   PHO L 33:11 5/18 .278 0/4 .000 6/8 .750 1/5 6 5 1 0 5 4 16 -10 4.7
73 Marvin Bagley SAC @ LAL L 23:33 2/6 .333 0/2 .000 0/1 .000 3/9 12 1 1 0 3 3 4 +1 2.5
83 Tre Jones SAS @ TOR L 22:47 2/9 .222 0/1 .000 1/1 1.000 0/1 1 4 1 0 2 1 5 -19 1.2
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021