< Previous Yesterday's Games Next >
Devils in the NBA on 06 Jan 2022
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
1 Jayson Tatum BOS @ NYK L 39:51 12/21 .571 6/11 .545 6/6 1.000 1/5 6 9 2 1 2 3 36 +8 34.1
3 Brandon Ingram NOP   GSW W 34:47 12/20 .600 1/4 .250 7/8 .875 2/9 11 6 0 0 3 2 32 -3 26.9
14 Tyus Jones MEM   DET W 20:24 6/7 .857 2/2 1.000 0/0   0/4 4 4 0 0 1 0 14 +3 14.5
38 RJ Barrett NYK   BOS W 33:20 4/15 .267 2/4 .500 3/4 .750 0/3 3 6 0 0 1 2 13 +1 7.0
54 Justise Winslow LAC @ PHO L 13:42 0/1 .000 0/0   0/0   0/4 4 2 2 2 1 1 0 -8 3.9
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021