< Previous Yesterday's Games Next >
Devils in the NBA on 11 Jan 2022
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
1 Brandon Ingram NOP   MIN W 37:00 11/19 .579 6/7 .857 5/5 1.000 0/4 4 9 1 1 5 3 33 +2 27.1
10 Tyus Jones MEM   GSW W 23:21 6/8 .750 5/5 1.000 0/0   1/5 6 8 1 0 1 0 17 +20 21.6
109 Cassius Stanley DET @ CHI L 17:51 1/7 .143 0/2 .000 2/2 1.000 1/1 2 0 0 0 0 0 4 -9 0.5
111 Austin Rivers DEN @ LAC L 29:43 0/4 .000 0/4 .000 4/6 .667 1/4 5 2 0 0 2 4 4 +13 0.1
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021