< Previous Yesterday's Games Next >
Devils in the NBA on 13 Jan 2022
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
12 Brandon Ingram NOP   LAC W 33:19 10/19 .526 1/4 .250 3/4 .750 0/5 5 6 1 0 1 2 24 +27 19.2
26 Grayson Allen MIL   GSW W 27:01 6/10 .600 3/7 .429 0/0   0/5 5 0 2 1 1 1 15 +15 13.2
68 Austin Rivers DEN   POR W 26:45 3/7 .429 3/7 .429 0/0   0/0 0 1 1 0 1 3 9 +18 4.8
71 Rodney Hood MIL   GSW W 13:16 1/1 1.000 1/1 1.000 0/0   0/0 0 2 0 1 0 1 3 +16 4.4
75 Tyus Jones MEM   MIN W 16:16 3/7 .429 0/3 .000 0/0   0/4 4 2 0 0 1 0 6 +3 3.9
78 Semi Ojeleye MIL   GSW W 4:33 1/1 1.000 1/1 1.000 0/0   0/0 0 0 1 0 0 0 3 -8 3.7
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021