< Previous Yesterday's Games Next >
Devils in the NBA on 11 Feb 2022
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
14 Jayson Tatum BOS   DEN W 36:53 8/19 .421 1/8 .125 7/8 .875 2/4 6 5 3 0 2 1 24 +10 20.2
38 Wendell Carter ORL @ UTA L 34:17 9/17 .529 1/5 .200 3/6 .500 2/7 9 2 0 1 4 1 22 -11 13.7
53 Tre Jones SAS @ ATL W 16:11 4/6 .667 0/0   1/1 1.000 0/2 2 4 1 0 0 1 9 -18 10.4
65 Mason Plumlee CHO @ DET W 22:06 3/5 .600 0/0   1/2 .500 4/6 10 3 0 0 1 2 7 +15 9.2
113 Austin Rivers DEN @ BOS L 14:34 2/4 .500 0/2 .000 0/0   1/1 2 1 0 0 1 1 4 -6 2.3
151 Frank Jackson DET   CHO L 8:39 0/5 .000 0/4 .000 0/0   0/0 0 1 0 0 1 0 0 -12 -3.8
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021