< Previous Yesterday's Games Next >
Devils in the NBA on 11 Mar 2022
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
2 Gary Trent TOR @ PHO W 40:23 13/21 .619 8/11 .727 8/8 1.000 1/7 8 1 0 0 2 2 42 +20 33.2
13 Jayson Tatum BOS   DET W 37:42 13/27 .481 2/9 .222 3/3 1.000 2/6 8 6 1 0 1 3 31 +14 23.5
29 Wendell Carter ORL   MIN W 35:16 7/15 .467 2/4 .500 4/5 .800 4/6 10 5 0 0 2 3 20 +11 16.8
40 Marvin Bagley DET @ BOS L 33:32 9/15 .600 0/2 .000 2/2 1.000 3/8 11 1 2 0 4 2 20 -10 15.5
44 Luke Kennard LAC @ ATL L 31:16 4/6 .667 3/3 1.000 3/3 1.000 0/4 4 4 1 0 1 2 14 +2 14.6
69 Tyus Jones MEM   NYK W 19:54 4/6 .667 1/1 1.000 2/4 .500 1/3 4 4 0 0 0 2 11 +22 11.2
71 Mason Plumlee CHO @ NOP W 20:26 4/4 1.000 0/0   1/1 1.000 1/1 2 3 2 1 1 4 9 +27 11.0
79 RJ Barrett NYK @ MEM L 39:43 9/25 .360 1/6 .167 4/7 .571 1/6 7 2 1 0 2 1 23 +6 10.4
136 Tre Jones SAS   UTA W 12:37 2/3 .667 0/0   0/0   1/2 3 0 1 0 1 0 4 -6 4.0
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021