< Previous Yesterday's Games Next >
Devils in the NBA on 01 Apr 2022
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
10 Jayson Tatum BOS   IND W 37:13 10/24 .417 3/9 .333 8/10 .800 2/4 6 6 1 1 1 0 31 -1 24.9
13 Brandon Ingram NOP @ LAL W 34:46 10/17 .588 0/2 .000 9/9 1.000 0/8 8 7 1 2 5 3 29 -1 24.6
21 Luke Kennard LAC @ MIL W 32:23 8/15 .533 3/8 .375 4/4 1.000 0/4 4 6 1 0 0 1 23 +20 21.7
38 Frank Jackson DET @ OKC W 32:58 7/16 .438 4/10 .400 8/8 1.000 1/1 2 0 1 0 0 4 26 +23 18.0
56 Tre Jones SAS   POR W 33:11 4/8 .500 0/0   1/1 1.000 0/5 5 9 2 0 0 2 9 +17 14.0
101 Gary Trent TOR @ ORL W 39:58 6/16 .375 3/8 .375 2/2 1.000 0/1 1 3 1 0 2 2 17 +15 8.8
150 Rodney Hood LAC @ MIL W 21:06 2/4 .500 1/2 .500 0/0   0/0 0 1 1 0 1 0 5 +7 3.7
187 Austin Rivers DEN   MIN L 14:22 0/3 .000 0/2 .000 0/0   0/1 1 1 0 0 0 1 0 -17 -1.5
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021