< Previous Yesterday's Games Next >
Devils in the NBA on 07 Apr 2022
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
9 Gary Trent TOR   PHI W 41:25 12/21 .571 5/8 .625 1/1 1.000 0/5 5 3 1 0 0 1 30 +7 24.3
35 Tre Jones SAS @ MIN L 30:17 5/9 .556 0/0   4/5 .800 0/3 3 8 1 0 2 3 14 -18 13.6
85 Austin Rivers DEN   MEM W 25:06 3/5 .600 0/2 .000 3/4 .750 0/1 1 0 1 0 0 2 9 +3 6.8
116 Mason Plumlee CHO   ORL W 14:57 1/2 .500 0/0   2/4 .500 3/3 6 1 0 2 3 2 4 -8 3.5
131 Tyus Jones MEM @ DEN L 23:09 2/8 .250 1/4 .250 0/0   0/0 0 4 0 0 2 0 5 -11 1.0
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021