< Previous Yesterday's Games Next >
Devils in the NBA on 15 Dec 2023
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
11 Tyus Jones WAS   IND W 28:53 6/7 .857 1/2 .500 0/0   0/10 10 11 2 2 2 2 13 +7 21.8
20 Jayson Tatum BOS   ORL W 38:47 11/22 .500 2/9 .222 6/9 .667 0/6 6 4 0 0 2 3 30 +14 19.2
22 RJ Barrett NYK @ PHO W 28:56 6/10 .600 1/2 .500 8/8 1.000 1/1 2 3 0 1 1 2 21 0 18.4
23 Zion Williamson NOP @ CHO W 30:23 9/16 .563 0/0   3/4 .750 3/8 11 4 0 0 1 4 21 -1 17.7
53 Grayson Allen PHO   NYK L 35:36 5/5 1.000 2/2 1.000 1/1 1.000 2/0 2 1 2 1 2 4 13 -13 12.7
104 Gary Trent TOR   ATL L 20:28 3/8 .375 2/5 .400 0/0   0/2 2 3 0 0 1 1 8 -11 4.9
118 Paolo Banchero ORL @ BOS L 32:07 5/17 .294 1/4 .250 3/6 .500 1/3 4 5 0 1 5 1 14 -13 3.3
176 Brandon Ingram NOP @ CHO W 31:52 3/8 .375 0/1 .000 2/2 1.000 0/3 3 7 0 0 9 3 8 +5 -0.8
Total Points: 128
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from https://www.basketball-reference.com/friv/dailyleaders.cgi
Brought to you by grad_devil


Entire Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021 2021 - 2022 2022 - 2023
2023 - 2024