< Previous Yesterday's Games Next >
Devils in the NBA on 19 Dec 2023
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
2 Brandon Ingram NOP   MEM L 37:21 11/18 .611 1/1 1.000 11/12 .917 1/3 4 6 2 0 2 4 34 0 29.6
19 Jayson Tatum BOS @ GSW L 40:57 5/17 .294 2/9 .222 3/3 1.000 3/5 8 7 2 0 0 0 15 -9 15.6
29 Tre Jones SAS @ MIL L 23:46 7/11 .636 0/1 .000 0/0   0/1 1 5 1 0 2 1 14 -12 11.5
32 Grayson Allen PHO @ POR L 32:47 5/10 .500 1/5 .200 0/1 .000 2/7 9 0 2 0 0 3 11 -8 9.9
49 Zion Williamson NOP   MEM L 24:35 5/12 .417 0/0   3/4 .750 0/3 3 4 0 0 2 4 13 -13 6.3
Total Points: 87
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from https://www.basketball-reference.com/friv/dailyleaders.cgi
Brought to you by grad_devil


Entire Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021 2021 - 2022 2022 - 2023
2023 - 2024