< Previous Yesterday's Games Next >
Devils in the NBA on 26 Dec 2023
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
11 Brandon Ingram NOP   MEM L 41:51 9/20 .450 2/4 .500 4/4 1.000 2/4 6 7 3 4 3 3 24 -7 22.7
14 Tyus Jones WAS   ORL L 33:33 8/13 .615 4/6 .667 2/2 1.000 0/6 6 6 1 1 2 0 22 0 21.8
39 Paolo Banchero ORL @ WAS W 38:14 10/22 .455 0/1 .000 4/8 .500 1/2 3 8 1 1 3 1 24 0 16.2
60 Jalen Johnson ATL @ CHI L 29:12 5/8 .625 0/1 .000 0/0   3/6 9 4 1 0 2 1 10 -9 11.7
65 Tre Jones SAS   UTA L 26:57 3/7 .429 0/1 .000 0/1 .000 3/1 4 7 2 0 0 1 6 -7 10.8
67 Zion Williamson NOP   MEM L 35:58 7/17 .412 0/0   9/12 .750 2/9 11 1 1 0 6 5 23 +4 10.5
124 Wendell Carter ORL @ WAS W 21:19 2/3 .667 1/1 1.000 1/2 .500 0/4 4 2 0 1 2 1 6 +12 5.2
189 Wendell Moore MIN @ OKC L 4:32 0/0   0/0   0/0   0/0 0 0 0 0 1 0 0 -1 -1.0
Total Points: 115
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from https://www.basketball-reference.com/friv/dailyleaders.cgi
Brought to you by grad_devil


Entire Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021 2021 - 2022 2022 - 2023
2023 - 2024