< Previous Yesterday's Games Next >
Devils in the NBA on 28 Dec 2023
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
10 Jayson Tatum BOS   DET W 43:19 11/31 .355 2/11 .182 7/8 .875 2/5 7 10 5 0 3 4 31 +10 23.6
11 Zion Williamson NOP   UTA W 29:56 10/14 .714 0/0   1/3 .333 1/9 10 8 0 1 0 2 21 +7 23.3
14 Brandon Ingram NOP   UTA W 36:08 9/18 .500 1/2 .500 7/7 1.000 1/2 3 5 1 2 1 3 26 +4 22.0
51 Tre Jones SAS @ POR W 25:48 2/6 .333 0/2 .000 4/4 1.000 3/2 5 6 1 0 1 0 8 +1 11.5
105 Seth Curry DAL @ MIN L 29:54 3/8 .375 2/4 .500 3/4 .750 0/2 2 3 0 0 3 2 11 +6 5.1
162 Dereck Lively DAL @ MIN L 15:01 1/4 .250 0/0   0/0   3/1 4 2 0 0 2 5 2 -16 -0.6
Total Points: 99
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from https://www.basketball-reference.com/friv/dailyleaders.cgi
Brought to you by grad_devil


Entire Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021 2021 - 2022 2022 - 2023
2023 - 2024