< Previous Yesterday's Games Next >
Devils in the NBA on 15 Jan 2024
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
3 Kyrie Irving DAL   NOP W 41:24 13/28 .464 3/9 .333 13/15 .867 0/7 7 7 0 1 3 1 42 +7 31.1
18 Tyus Jones WAS   DET L 31:11 9/19 .474 4/10 .400 0/0   2/4 6 7 1 0 0 0 22 -15 20.8
19 Zion Williamson NOP @ DAL L 32:22 12/17 .706 0/0   6/11 .545 0/1 1 3 1 0 3 2 30 +6 20.5
23 RJ Barrett TOR   BOS L 36:17 11/19 .579 0/4 .000 2/3 .667 0/9 9 4 0 0 0 4 24 -4 18.6
29 Jalen Johnson ATL   SAS W 37:36 7/13 .538 1/2 .500 1/1 1.000 0/10 10 7 6 0 5 3 16 +16 17.4
31 Jayson Tatum BOS @ TOR W 37:28 7/19 .368 1/6 .167 4/4 1.000 0/14 14 6 1 1 1 2 19 +8 16.8
45 Wendell Carter ORL @ NYK W 18:53 7/11 .636 1/3 .333 2/2 1.000 1/2 3 0 0 1 0 1 17 +14 13.7
62 Paolo Banchero ORL @ NYK W 32:36 9/19 .474 0/2 .000 2/5 .400 1/5 6 3 0 0 2 1 20 -12 11.0
71 Tre Jones SAS @ ATL L 30:11 3/8 .375 0/1 .000 0/0   0/1 1 12 3 0 3 0 6 +5 10.3
86 Luke Kennard MEM   GSW W 31:56 2/9 .222 2/7 .286 5/5 1.000 1/1 2 5 1 0 1 1 11 +15 9.6
93 Dereck Lively DAL   NOP W 26:14 2/2 1.000 0/0   2/2 1.000 7/5 12 1 0 0 2 4 6 -2 8.9
130 Brandon Ingram NOP @ DAL L 32:05 3/14 .214 0/4 .000 6/8 .750 0/5 5 5 1 0 1 3 12 -19 6.4
220 Seth Curry DAL   NOP W 6:36 0/2 .000 0/1 .000 0/0   0/0 0 0 0 0 0 1 0 -2 -1.8
Total Points: 225
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from https://www.basketball-reference.com/friv/dailyleaders.cgi
Brought to you by grad_devil


Entire Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021 2021 - 2022 2022 - 2023
2023 - 2024