< Previous Yesterday's Games Next >
Devils in the NBA on 09 Feb 2024
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
1 Jayson Tatum BOS   WAS W 38:04 12/22 .545 3/10 .300 8/9 .889 1/9 10 8 1 2 2 1 35 +9 33.0
2 Zion Williamson NOP @ LAL L 31:35 12/19 .632 0/0   6/7 .857 3/6 9 5 1 1 2 2 30 -17 27.4
16 RJ Barrett TOR   HOU W 35:38 8/12 .667 1/3 .333 4/5 .800 1/4 5 7 1 0 2 2 21 +8 20.4
19 Brandon Ingram NOP @ LAL L 34:53 7/17 .412 0/2 .000 8/8 1.000 1/6 7 7 0 3 2 3 22 0 19.2
25 Tyus Jones WAS @ BOS L 37:23 7/13 .538 3/3 1.000 0/0   0/2 2 9 0 1 1 1 17 +7 16.9
47 Jalen Johnson ATL @ PHI W 38:29 5/12 .417 1/4 .250 0/2 .000 0/11 11 6 0 2 1 3 11 +7 10.5
70 Gary Trent TOR   HOU W 33:53 2/11 .182 2/8 .250 2/2 1.000 0/1 1 3 4 0 1 1 8 +17 6.1
Total Points: 144
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from https://www.basketball-reference.com/friv/dailyleaders.cgi
Brought to you by grad_devil


Entire Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021 2021 - 2022 2022 - 2023
2023 - 2024