< Previous Yesterday's Games Next >
Devils in the NBA on 13 Mar 2024
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
8 Zion Williamson NOP   CLE L 34:59 13/21 .619 0/0   7/9 .778 2/7 9 1 1 0 2 1 33 -22 25.5
10 Kyrie Irving DAL   GSW W 34:57 8/16 .500 1/5 .200 6/6 1.000 0/8 8 10 1 1 1 3 23 +1 23.9
15 Paolo Banchero ORL   BRK W 35:05 6/6 1.000 1/1 1.000 8/9 .889 0/3 3 9 0 0 2 4 21 +18 22.4
24 Brandon Ingram NOP   CLE L 32:05 8/14 .571 0/1 .000 4/5 .800 1/4 5 5 1 0 2 2 20 +1 16.6
44 Wendell Carter ORL   BRK W 26:40 5/8 .625 1/4 .250 4/6 .667 2/6 8 2 1 1 2 4 15 +1 13.3
45 Luke Kennard MEM   CHO L 27:21 6/13 .462 4/8 .500 1/1 1.000 1/3 4 3 1 0 2 0 17 -1 13.0
54 Dereck Lively DAL   GSW W 19:42 6/8 .750 0/0   0/0   1/7 8 0 0 2 1 0 12 +8 12.0
168 Harry Giles LAL @ SAC L 0:57 0/0   0/0   0/0   0/0 0 0 0 0 0 0 0 0 0.0
Total Points: 141
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from https://www.basketball-reference.com/friv/dailyleaders.cgi
Brought to you by grad_devil


Entire Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021 2021 - 2022 2022 - 2023
2023 - 2024