< Previous Yesterday's Games Next >
Devils in the NBA on 12 Feb 2025
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
2 Zion Williamson NOP   SAC L 27:46 13/18 .722 1/1 1.000 6/9 .667 3/6 9 7 2 0 1 4 33 +13 32.6
3 Kyrie Irving DAL   GSW W 39:59 15/25 .600 7/10 .700 5/5 1.000 1/6 7 0 1 0 3 2 42 +8 30.2
17 Jayson Tatum BOS   SAS W 37:54 12/25 .480 4/14 .286 4/8 .500 1/13 14 7 0 1 2 3 32 +12 24.7
25 RJ Barrett TOR   CLE L 28:18 11/18 .611 2/5 .400 3/7 .429 0/4 4 4 3 0 1 3 27 -8 22.0
37 Paolo Banchero ORL   CHO W 29:40 8/20 .400 4/9 .444 4/5 .800 2/6 8 6 0 1 0 2 24 +8 20.1
44 Gary Trent Jr. MIL @ MIN W 29:20 8/12 .667 3/5 .600 2/2 1.000 0/1 1 2 1 0 0 0 21 +1 18.5
68 Tre Jones CHI   DET L 19:17 5/7 .714 0/1 .000 5/5 1.000 1/1 2 2 2 0 1 1 15 +4 15.1
147 Wendell Carter Jr. ORL   CHO W 27:41 4/8 .500 0/1 .000 3/4 .750 2/9 11 0 0 0 2 1 11 +27 8.3
163 Luke Kennard MEM @ LAC L 31:23 5/10 .500 2/3 .667 0/0   1/1 2 2 2 0 3 3 12 -18 7.2
187 Mason Plumlee PHO @ HOU L 17:25 2/3 .667 0/0   0/0   1/4 5 4 0 0 0 4 4 -1 5.8
214 Tyus Jones PHO @ HOU L 33:27 4/11 .364 1/3 .333 1/2 .500 2/3 5 6 1 0 6 2 10 -5 4.2
269 Kyle Filipowski UTA   LAL W 15:00 1/4 .250 0/1 .000 1/2 .500 1/2 3 1 0 0 1 2 3 -11 0.4
308 Dariq Whitehead BRK   PHI W 0:26 0/0   0/0   0/0   0/1 1 0 0 0 3 0 0 -6 -2.7
Total Points: 234
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from https://www.basketball-reference.com/friv/dailyleaders.cgi
Brought to you by grad_devil


Entire Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021 2021 - 2022 2022 - 2023
2023 - 2024 2024 - 2025