< Previous Yesterday's Game Next >
Devils in the NBA on 03 Feb 2021
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
2 Zion Williamson NOP   PHO W 32:20 12/14 .857 1/1 1.000 3/4 .750 3/4 7 6 1 0 0 2 28 +37 30.3
18 Jayson Tatum BOS @ SAC L 38:54 11/26 .423 2/10 .200 3/3 1.000 1/8 9 10 2 0 4 2 27 +6 20.5
22 Brandon Ingram NOP   PHO W 32:58 7/17 .412 2/5 .400 7/7 1.000 0/4 4 6 0 2 0 2 23 +21 19.9
102 J.J. Redick NOP   PHO W 17:56 3/7 .429 2/5 .400 2/2 1.000 0/1 1 1 0 0 0 0 10 +15 7.3
108 RJ Barrett NYK @ CHI W 32:02 8/16 .500 0/1 .000 1/3 .333 0/7 7 2 0 0 4 2 17 +4 6.9
115 Semi Ojeleye BOS @ SAC L 14:30 2/2 1.000 1/1 1.000 0/0   0/2 2 1 1 0 0 1 5 +2 6.3
118 Marvin Bagley SAC   BOS W 19:11 4/8 .500 1/2 .500 0/2 .000 2/4 6 0 0 0 0 2 9 -6 6.0
131 Luke Kennard LAC @ CLE W 21:35 3/6 .500 3/4 .750 0/0   1/2 3 0 0 0 1 3 9 -5 5.1
157 Austin Rivers NYK @ CHI W 17:48 1/4 .250 1/2 .500 2/2 1.000 0/3 3 1 1 0 2 0 5 +1 3.2
207 Seth Curry PHI @ CHO W 28:34 0/3 .000 0/2 .000 0/0   0/0 0 3 0 1 1 4 0 +18 -1.9
211 Cam Reddish ATL   DAL L 22:57 1/8 .125 0/4 .000 0/0   0/3 3 1 0 0 2 3 2 -10 -4.8
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019