< Previous Yesterday's Games Next >
Devils in the NBA on 14 Nov 2022
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
5 Jayson Tatum BOS   OKC W 38:00 9/23 .391 1/9 .111 8/10 .800 1/9 10 1 3 3 1 2 27 +2 21.1
6 Wendell Carter ORL   CHO L 31:51 5/8 .625 3/4 .750 7/10 .700 3/2 5 4 0 2 1 1 20 -12 20.7
7 Mason Plumlee CHO @ ORL W 31:28 8/9 .889 0/0   2/2 1.000 4/6 10 2 3 1 2 5 18 +10 20.6
48 Marvin Bagley DET   TOR L 28:54 6/11 .545 1/2 .500 3/3 1.000 3/2 5 0 1 0 2 3 16 -4 11.2
100 Luke Kennard LAC @ HOU W 27:34 3/6 .500 2/4 .500 0/0   0/1 1 1 1 0 2 1 8 +7 4.6
101 Jalen Johnson ATL @ MIL W 14:32 2/2 1.000 0/0   1/1 1.000 0/2 2 1 1 0 1 3 5 +2 4.5
112 AJ Griffin ATL @ MIL W 17:06 3/6 .500 1/2 .500 0/0   1/1 2 1 0 0 2 1 7 -1 3.3
120 Grayson Allen MIL   ATL L 9:37 0/2 .000 0/0   2/2 1.000 1/0 1 0 1 0 0 0 2 -6 2.3
Total Points: 103
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from https://www.basketball-reference.com/friv/dailyleaders.cgi


Entire Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021 2021 - 2022 2022 - 2023