< Previous Yesterday's Games Next >
Devils in the NBA on 23 Nov 2022
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
3 Jayson Tatum BOS   DAL W 36:49 11/24 .458 2/7 .286 13/15 .867 3/10 13 5 0 2 2 1 37 +14 31.4
5 Zion Williamson NOP @ SAS W 26:39 14/18 .778 0/2 .000 4/8 .500 4/7 11 1 2 1 1 1 32 +20 30.3
16 Kyrie Irving BRK @ TOR W 28:16 11/16 .688 5/8 .625 2/2 1.000 0/1 1 3 0 0 1 3 29 +16 22.4
21 Marvin Bagley DET @ UTA W 20:49 9/10 .900 0/0   1/1 1.000 2/4 6 2 2 0 0 1 19 +3 21.2
56 Brandon Ingram NOP @ SAS W 31:51 4/9 .444 1/3 .333 8/8 1.000 0/3 3 10 0 0 5 2 17 +13 14.4
59 Mason Plumlee CHO   PHI W 26:28 4/6 .667 0/0   3/6 .500 1/12 13 6 1 0 2 1 11 -5 14.3
85 Grayson Allen MIL   CHI L 32:48 4/8 .500 2/4 .500 3/3 1.000 3/1 4 2 0 0 1 2 13 +2 11.0
86 AJ Griffin ATL   SAC W 24:06 4/8 .500 2/4 .500 2/2 1.000 1/2 3 2 1 0 1 0 12 +3 10.7
99 Gary Trent TOR   BRK L 30:43 6/19 .316 1/8 .125 6/9 .667 1/0 1 3 3 0 3 1 19 -12 9.3
109 Tre Jones SAS   NOP L 31:05 1/8 .125 1/7 .143 6/6 1.000 0/0 0 9 2 0 3 2 9 -13 8.3
129 Jalen Johnson ATL   SAC W 15:39 4/7 .571 0/1 .000 0/0   0/2 2 1 1 0 0 1 8 +8 6.6
131 Justise Winslow POR @ CLE L 28:02 2/10 .200 1/3 .333 0/0   2/2 4 6 2 1 0 3 5 -21 6.5
161 Austin Rivers MIN @ IND W 19:57 2/4 .500 1/3 .333 1/2 .500 0/0 0 1 0 0 0 0 6 +2 4.3
202 Jack White DEN @ OKC W 9:47 0/0   0/0   0/0   0/1 1 0 0 2 0 2 0 -5 0.9
Total Points: 217
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from https://www.basketball-reference.com/friv/dailyleaders.cgi


Entire Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021 2021 - 2022 2022 - 2023