< Previous
Devils in the NBA on 05 Apr 2026
Rk Player Game Result MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
1 Cooper Flagg DAL vs LAL W 38:31 14/27 .519 2/4 .500 15/17 .882 0/8 8 9 2 1 2 2 45 +11 39.5
11 Tre Jones CHI vs PHO L 31:04 12/20 .600 1/4 .250 4/4 1.000 0/3 3 6 2 0 2 3 29 -1 23.7
18 Paolo Banchero ORL @ NOP W 38:02 6/14 .429 0/3 .000 11/15 .733 3/13 16 6 2 1 5 3 23 -1 20.7
20 Jayson Tatum BOS vs TOR W 34:00 7/15 .467 2/6 .333 7/8 .875 0/13 13 7 3 0 5 3 23 +13 20.5
46 Luke Kennard LAL @ DAL L 41:10 5/17 .294 1/5 .200 4/4 1.000 3/13 16 11 1 0 3 3 15 +8 15.6
54 Kyle Filipowski UTA @ OKC L 37:34 10/25 .400 0/5 .000 0/1 .000 7/7 14 6 0 1 2 4 20 -17 14.4
66 Mark Williams PHO @ CHI W 25:44 6/8 .750 0/0   2/2 1.000 3/5 8 1 0 1 2 1 14 +7 13.4
72 Zion Williamson NOP vs ORL L 27:48 5/11 .455 0/0   7/9 .778 1/6 7 2 0 1 1 3 17 -1 12.9
87 Brandon Ingram TOR @ BOS L 33:32 6/13 .462 0/1 .000 3/3 1.000 1/2 3 4 0 1 2 1 15 -13 10.7
99 Wendell Carter Jr. ORL @ NOP W 31:45 6/7 .857 0/1 .000 1/4 .250 2/3 5 1 0 0 1 5 13 -5 9.3
101 Marvin Bagley III DAL vs LAL W 21:29 4/7 .571 1/1 1.000 0/0   2/2 4 0 1 1 0 1 9 -10 9.0
106 Grayson Allen PHO @ CHI W 16:10 1/2 .500 1/2 .500 3/4 .750 3/2 5 2 3 0 1 5 6 +1 8.7
129 RJ Barrett TOR @ BOS L 35:23 6/17 .353 1/4 .250 2/2 1.000 1/4 5 4 0 1 3 2 15 -15 7.1
131 Dariq Whitehead MEM @ MIL L 38:36 6/19 .316 3/10 .300 1/1 1.000 0/3 3 2 1 0 1 1 16 -9 7.0
150 Sion James CHO @ MIN W 22:26 2/7 .286 1/5 .200 0/0   1/4 5 4 1 0 1 1 5 +8 5.2
161 Seth Curry GSW vs HOU L 12:39 1/3 .333 1/3 .333 3/3 1.000 0/0 0 0 1 0 1 0 6 +6 4.3
183 Kon Knueppel CHO @ MIN W 31:23 4/14 .286 1/4 .250 2/3 .667 1/3 4 3 1 0 3 4 11 +6 2.5
191 Jared McCain OKC vs UTA W 15:05 1/4 .250 1/4 .250 0/0   0/1 1 2 1 0 1 1 3 -1 1.9
226 Tyrese Proctor CLE vs IND W 4:49 0/2 .000 0/1 .000 0/0   1/0 1 1 0 0 0 1 0 -7 -0.4
Total Devils: 19
Total Points: 285
GmSc:
The formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV.
Game Score was created by John Hollinger. 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from https://www.basketball-reference.com/friv/dailyleaders.cgi
Brought to you by grad_devil
Entire Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021 2021 - 2022 2022 - 2023
2023 - 2024 2024 - 2025 2025 - 2026