< Previous Yesterday's Games Next >
Devils in the NBA on 07 Apr 2026
Rk Player Game Result MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
12 Marvin Bagley III DAL @ LAC L 26:03 8/11 .727 1/1 1.000 4/4 1.000 4/5 9 1 1 2 0 2 21 -8 23.1
19 Mark Williams PHO vs HOU L 27:59 7/9 .778 0/0   5/6 .833 4/4 8 0 3 0 1 4 19 +10 19.5
21 Tre Jones CHI @ WAS W 26:41 8/15 .533 0/3 .000 4/4 1.000 1/1 2 9 1 0 2 1 20 +15 18.6
23 Jayson Tatum BOS vs CHO W 38:55 8/15 .533 3/7 .429 4/5 .800 0/5 5 4 1 0 2 3 23 +12 17.4
24 Brandon Ingram TOR vs MIA W 29:18 9/16 .563 3/5 .600 2/2 1.000 0/6 6 3 2 0 3 3 23 +11 17.1
34 Cooper Flagg DAL @ LAC L 33:53 9/25 .360 1/3 .333 6/6 1.000 3/6 9 2 0 1 1 2 25 -14 15.3
43 Luke Kennard LAL vs OKC L 23:10 4/7 .571 0/2 .000 2/3 .667 0/2 2 9 1 0 0 0 10 -23 14.2
72 RJ Barrett TOR vs MIA W 31:19 7/16 .438 0/3 .000 2/3 .667 4/4 8 2 0 1 2 2 16 +16 10.5
74 Jared McCain OKC @ LAL W 15:51 5/8 .625 3/4 .750 2/2 1.000 0/2 2 1 0 0 1 3 15 +7 10.5
115 Kyle Filipowski UTA @ NOP L 18:16 3/9 .333 1/4 .250 2/2 1.000 0/6 6 5 0 0 1 4 9 -12 6.6
121 Kon Knueppel CHO @ BOS L 35:24 5/16 .313 3/8 .375 0/0   3/2 5 5 0 0 3 2 13 -18 6.2
132 Grayson Allen PHO vs HOU L 25:39 1/4 .250 0/2 .000 6/6 1.000 2/2 4 2 1 1 4 3 8 -18 5.5
136 Seth Curry GSW vs SAC W 16:18 2/4 .500 2/3 .667 3/4 .750 0/0 0 1 0 0 1 3 9 +16 5.1
172 Sion James CHO @ BOS L 18:55 1/7 .143 0/4 .000 0/1 .000 1/4 5 2 3 0 1 1 2 -1 2.0
199 Khaman Maluach PHO vs HOU L 1:04 0/0   0/0   0/0   0/0 0 0 0 0 0 0 0 -2 0.0
210 Trevor Keels MIA @ TOR L 2:47 0/1 .000 0/1 .000 0/0   0/0 0 0 0 0 0 0 0 -1 -0.7
Total Devils: 16
Total Points: 213
GmSc:
The formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV.
Game Score was created by John Hollinger. 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from https://www.basketball-reference.com/friv/dailyleaders.cgi
Brought to you by grad_devil
Entire Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021 2021 - 2022 2022 - 2023
2023 - 2024 2024 - 2025 2025 - 2026