Devils in the NBA on 12 Nov 2008 |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
Elton Brand, Phi | @Tor | 106-96 F | 39 | 12-21 | 0-0 | 1-2 | 8 | 2 | 1 | 3 | 3 | 25 | 43.2 | 14.2 |
Carlos Boozer, Uta | @Was | 87-95 F | 33 | 9-17 | 0-0 | 2-4 | 7 | 2 | 1 | 0 | 2 | 20 | 30.9 | -7.6 |
Chris Duhon, NY | @Mem | 132-103 F | 33 | 5-9 | 2-4 | 0-0 | 2 | 7 | 3 | 0 | 1 | 12 | 28.9 | 6.9 |
Josh McRoberts, Ind | @NJ | 98-87 F | 14 | 0-1 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 0 | 2 | 7.1 | 0.0 |
Shelden Williams, Sac | @LAC | 103-98 F | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.8 | -8.6 |
Grant Hill, Pho | Hou | 82-94 F | 21 | 0-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | -1.6 | -15.4 |
J.J. Redick, Orl | @Okc | 109-92 F | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.6 | -1.9 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|